perm filename TITL1.DAT[MSS,LCS] blob
sn#099866 filedate 1974-04-26 generic text, type T, neo UTF8
9999 1 52 86 117 159 211 227 268 298 323
9999 8 51 200250141 180139 60130 10080108 10130090 10130051 10030022
9999 8 110008 200004 370004 650007 710011 830025 900051 900090
9999 8 800118 640135 490141 250141 200360134 190127 120121 50105
9999 8 50056 80053 120067 210081 470097 570109 570123 550128
9999 8 420134 360134 200660111 590095 520089 290076 180059 150045
9999 8 190036 230033 330030 440030 570035 640041 670045 720058
9999 3 720095 700108 660111
9999 8 34 210110139 10130136 10130127 10070121 10040108 17 50007
9999 8 100004 550004 620007 710016 800035 800072 780080 640097
9999 8 520103 360103 260099 200099 160139 10110139 200380093 200080
9999 8 200040 250030 490030 560034 600040 600075 570082 530086
9999 2 420093 380093
9999 8 31 200180100 50095 10080082 10130067 10130035 10050017 10011
9999 8 70007 190004 490010 570017 670040 670067 620082 490095
9999 8 370100 180100 200250093 120088 50080 20072 20056 70043
9999 7 150035 370035 440040 470045 470077 390087 250093
9999 8 42 200120100 30094 10080080 10130062 10130035 10110025 10020011
9999 8 70004 190002 570004 650010 670015 670036 650039 610039
9999 8 570033 440027 280028 200030 210043 330054 490063 620074
9999 8 650079 650093 550100 120100 200280093 120088 50075 20067
9999 8 20056 50043 80040 160053 230059 420071 440076 430086
9999 2 390090 280093
9999 8 52 200300144 160138 121 10080105 10130090 10130043 10030020
9999 8 100007 301001 651001 750004 850015 880020 880039 820039
9999 8 720030 570025 460025 360028 200035 150040 50058 20068
9999 8 20088 70108 150123 280134 360136 470136 600126 600112
9999 8 570109 480109 370123 250123 230121 230107 290107 330113
9999 8 360112 410094 510084 700084 760088 850099 850118 800128
9999 4 740135 620141 550144 300144
9999 8 16 210130128 10130120 10090118 10070095 10070015 10120012 10130007
9999 8 10110004 190004 240007 240013 180017 150030 110128 10130128
9999 8 41 200360100 20098 10110088 10110079 10050071 20068 110068
9999 8 240072 240068 70059 10080047 10130034 10130017 10070006 2
9999 8 670002 750007 750016 710020 690043 670087 590097 520100
9999 8 360100 200200090 120088 120079 390080 420077 420071 370066
9999 8 200057 120049 120033 180028 390027 440033 440082 340090
9999 1 200090
9999 8 30 210130090 10130086 10090082 10070075 10070015 10130008 10130004
9999 8 10080002 10002 190004 190008 150012 150067 230072 320072
9999 8 340070 360051 390051 460054 520063 520080 440090 360090
9999 6 210079 150076 150080 190084 190090 10130090
9999 8 25 210030123 10080118 10080109 80109 110112 110121 60123
9999 8 10030123 200050095 10110093 10110086 10070077 10070015 10130008 10130004
9999 8 10110002 10020002 240004 240011 180015 150020 150080 190093
9999 1 50095
9999 8 37 200430095 360093 250082 190079 180082 210086 210093
9999 8 10110093 10130090 10130084 10070077 10070012 10130006 10130002 190002
9999 8 240004 240008 180015 180070 330077 390077 430074 470062
9999 8 470017 410011 410007 430004 700004 750007 750011 690017
9999 5 660033 650082 570093 520095 430095
9999 O BB OO EE C LL AA RR II NN